<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social safety net Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/social-safety-net/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/social-safety-net/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Thu, 19 Sep 2024 23:34:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>social safety net Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/social-safety-net/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>West Virginia receives more federal money than it gives</title>
		<link>https://www.dominionpost.com/2024/09/19/west-virginia-receives-more-federal-money-than-it-gives/</link>
		
		<dc:creator><![CDATA[Hoppy Kercheval, WVMetroNews.com]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 23:34:39 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[federal money]]></category>
		<category><![CDATA[federal taxes]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=357723</guid>

					<description><![CDATA[<p>When it comes to federal money, West Virginia receives more than it gives … a lot more. The Rockefeller Institute of Government’s annual report looked at four major categories of [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/09/19/west-virginia-receives-more-federal-money-than-it-gives/">West Virginia receives more federal money than it gives</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Walz reminds us of Social Security’s true purpose</title>
		<link>https://www.dominionpost.com/2024/08/31/walz-reminds-us-of-social-securitys-true-purpose/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 03:01:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security survivors benefit]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=354255</guid>

					<description><![CDATA[<p>by Kathryn Anne Edwards In a speech at the Democratic National Convention accepting the party’s nomination as vice president, Minnesota Gov. Tim Walz talked about his life before politics. He [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/08/31/walz-reminds-us-of-social-securitys-true-purpose/">Walz reminds us of Social Security’s true purpose</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Mother’s Day, forget the cards and flowers. Women want their rights instead</title>
		<link>https://www.dominionpost.com/2024/05/11/this-mothers-day-forget-the-cards-and-flowers-women-want-their-rights-instead/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Sun, 12 May 2024 03:00:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[women&#039;s rights]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=337070</guid>

					<description><![CDATA[<p>by Mary McNamara When I was young, my father gave me one piece of advice about choosing a career: Stay away from any occupation with a national “appreciation” day. As [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/05/11/this-mothers-day-forget-the-cards-and-flowers-women-want-their-rights-instead/">This Mother’s Day, forget the cards and flowers. Women want their rights instead</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Tax Day. Are we getting our money’s worth?</title>
		<link>https://www.dominionpost.com/2024/04/14/happy-tax-day-are-we-getting-our-moneys-worth/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 03:02:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[out-of-pocket fees]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=332275</guid>

					<description><![CDATA[<p>by Steven Hill It’s Americans’ favorite day — April 15, Tax Day! In the land of “No taxation without representation,” we Americans throw a fit over how much we fork [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/04/14/happy-tax-day-are-we-getting-our-moneys-worth/">Happy Tax Day. Are we getting our money’s worth?</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Security again in crosshairs of a GOP budget, even though long-term fix is simple</title>
		<link>https://www.dominionpost.com/2024/03/30/social-security-again-in-crosshairs-of-a-gop-budget-even-though-long-term-fix-is-simple/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 03:00:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[social security]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=330074</guid>

					<description><![CDATA[<p>by Michael Hiltzik A hoary old chestnut in government circles describes all budgets as mostly political documents. But what can you say about a budget that’s nothing but political? Therein [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/03/30/social-security-again-in-crosshairs-of-a-gop-budget-even-though-long-term-fix-is-simple/">Social Security again in crosshairs of a GOP budget, even though long-term fix is simple</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Single mothers are easy scapegoats. But the case for marriage is a myth</title>
		<link>https://www.dominionpost.com/2024/02/20/single-mothers-are-easy-scapegoats-but-the-case-for-marriage-is-a-myth/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 03:53:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[scapegoat]]></category>
		<category><![CDATA[single moms]]></category>
		<category><![CDATA[single mothers]]></category>
		<category><![CDATA[social safety net]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=324013</guid>

					<description><![CDATA[<p>by Lyz Lenz I am happier as a single mother than I ever was as a married one. Despite the fact that 47% of Americans think single mothers are bad [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/02/20/single-mothers-are-easy-scapegoats-but-the-case-for-marriage-is-a-myth/">Single mothers are easy scapegoats. But the case for marriage is a myth</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solving homelessness crisis more about priority than money</title>
		<link>https://www.dominionpost.com/2023/12/28/solving-homelessness-crisis-more-about-priority-than-money/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 04:04:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[social safety net]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=316714</guid>

					<description><![CDATA[<p>If it seems like the homeless population has grown, that’s because it has — everywhere. According to the annual point-in-time survey, there are almost 71,000 more people experiencing homelessness this [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/12/28/solving-homelessness-crisis-more-about-priority-than-money/">Solving homelessness crisis more about priority than money</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where are the heroes our kids need?</title>
		<link>https://www.dominionpost.com/2023/11/25/where-are-the-heroes-our-kids-need/</link>
		
		<dc:creator><![CDATA[Submitted to The Dominion Post]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 04:03:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[child protective services]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[kinship placement]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[WV Legislature]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=312044</guid>

					<description><![CDATA[<p>“We live in a world in which we need to share responsibility. It’s easy to say ‘it’s not my child, not my community, not my world, not my problem.’ Then [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/11/25/where-are-the-heroes-our-kids-need/">Where are the heroes our kids need?</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Not removing kids is not the answer</title>
		<link>https://www.dominionpost.com/2023/10/27/not-removing-kids-is-not-the-answer/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 03:04:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[West Virginia Center on Budget and Policy]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=307210</guid>

					<description><![CDATA[<p>The Center on Budget and Policy recently released its report on the state of foster care in West Virginia. It draws two main conclusions: Parental rights are terminated more frequently [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/10/27/not-removing-kids-is-not-the-answer/">Not removing kids is not the answer</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Substance abuse fuels foster care surge</title>
		<link>https://www.dominionpost.com/2023/10/19/substance-abuse-fuels-foster-care-surge/</link>
		
		<dc:creator><![CDATA[Hoppy Kercheval, WVMetroNews.com]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 03:00:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[foster care]]></category>
		<category><![CDATA[foster children]]></category>
		<category><![CDATA[social safety net]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[substance abuse prevention]]></category>
		<category><![CDATA[substance abuse treatment]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=306335</guid>

					<description><![CDATA[<p>West Virginia’s drug overdose mortality rate is the highest in the nation. The Centers for Disease Control and Prevention estimates that nearly 1,500 West Virginians&#160;&#160; died from a drug overdose [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/10/19/substance-abuse-fuels-foster-care-surge/">Substance abuse fuels foster care surge</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
