<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>power outage Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/power-outage/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/power-outage/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Mon, 21 Apr 2025 21:06:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>power outage Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/power-outage/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Area still feeling effects of brief Saturday evening storm</title>
		<link>https://www.dominionpost.com/area-still-feeling-effects-of-brief-saturday-evening-storm/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 21:06:11 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Brad Riffee]]></category>
		<category><![CDATA[Granville]]></category>
		<category><![CDATA[microburst]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Patty Lewis]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[sharon doyle]]></category>
		<category><![CDATA[Star CIty]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[supercell]]></category>
		<category><![CDATA[trees down]]></category>
		<category><![CDATA[westover]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=536249</guid>

					<description><![CDATA[<p>The Star City municipal building didn’t open for business on Monday.&#160; It didn’t have electricity.&#160; In fact, the entirety of Star City remained without power as of Monday afternoon, more [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/area-still-feeling-effects-of-brief-saturday-evening-storm/">Area still feeling effects of brief Saturday evening storm</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part of Morgantown sees power outage</title>
		<link>https://www.dominionpost.com/part-of-morgantown-sees-power-outage/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 17:09:13 +0000</pubDate>
				<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[power outage]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=535806</guid>

					<description><![CDATA[<p>MORGANTOWN – Part of the city was hit by a power outage Tuesday afternoon. The Mon Power outage page showed 1,941 of 49,869 customers without power. A call to the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/part-of-morgantown-sees-power-outage/">Part of Morgantown sees power outage</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Weekend wind causes power outages, property damage</title>
		<link>https://www.dominionpost.com/weekend-wind-causes-power-outages-property-damage/</link>
		
		<dc:creator><![CDATA[Erin Cleavenger, The Dominion Post]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 17:18:29 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accuweather]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[weekend weather]]></category>
		<category><![CDATA[wind storm]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=280898</guid>

					<description><![CDATA[<p>Weekend wind storms caused downed trees and power poles&#160;throughout the area, leaving thousands without power.&#160; AccuWeather meteorologist Tom Kines said&#160;wind gusts of 40–50 mph that came on either side of [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/weekend-wind-causes-power-outages-property-damage/">Weekend wind causes power outages, property damage</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jan. 15 letters to the editor</title>
		<link>https://www.dominionpost.com/jan-15-letters-to-the-editor-2/</link>
		
		<dc:creator><![CDATA[Submitted to The Dominion Post]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 04:04:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[chaplin hill road]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[independent voters]]></category>
		<category><![CDATA[Kent Leonhardt]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[roads]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=257440</guid>

					<description><![CDATA[<p>State leaders’ failure shown on Chaplin Hill Another winter, another chance to damage your car driving on Chaplin Hill Road, the northern entrance to Granville, Star City and Morgantown off [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/jan-15-letters-to-the-editor-2/">Jan. 15 letters to the editor</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>50+ mph winds Thursday left many residents in the dark</title>
		<link>https://www.dominionpost.com/50-mph-winds-thursday-left-many-residents-in-the-dark/</link>
		
		<dc:creator><![CDATA[Erin Cleavenger, The Dominion Post]]></dc:creator>
		<pubDate>Fri, 18 Feb 2022 22:05:37 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind storm]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=224853</guid>

					<description><![CDATA[<p>Many area residents were left in the dark Thursday night into Friday after a cold front with strong winds and a sudden temperature change moved through the area causing property [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/50-mph-winds-thursday-left-many-residents-in-the-dark/">50+ mph winds Thursday left many residents in the dark</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Area sees some wrecks, despite lower-than-expected snow totals</title>
		<link>https://www.dominionpost.com/area-sees-some-wrecks-despite-lower-than-expected-snow-totals/</link>
		
		<dc:creator><![CDATA[Erin Cleavenger, The Dominion Post]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 20:56:04 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[MECCA 911]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Preston County Office of Emergency Management]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter storm]]></category>
		<category><![CDATA[winter weather]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=221237</guid>

					<description><![CDATA[<p>MORGANTOWN — The weekend’s winter storm that had the possibility of leaving the area buried with up to a foot of snow took a more-mild turn in the Monongalia and [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/area-sees-some-wrecks-despite-lower-than-expected-snow-totals/">Area sees some wrecks, despite lower-than-expected snow totals</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Power back on after downed tree causes outage affecting 1,700</title>
		<link>https://www.dominionpost.com/power-back-on-after-downed-tree-causes-outage-affecting-1700/</link>
		
		<dc:creator><![CDATA[The Dominion Post]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 21:38:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[IHOP]]></category>
		<category><![CDATA[Mal&#039;s Place]]></category>
		<category><![CDATA[mcdonald&#039;s]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[Old Cheat Road]]></category>
		<category><![CDATA[Pierpont Centre]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Venture Drive]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=205358</guid>

					<description><![CDATA[<p>MORGANTOWN &#8212; For roughly an hour Monday, more than 1,700 area residents lost power, including businesses in the Pierpont Centre on Venture Drive. At 4:08 p.m., a tree came down [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/power-back-on-after-downed-tree-causes-outage-affecting-1700/">Power back on after downed tree causes outage affecting 1,700</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
