<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NETL Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/netl/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/netl/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Wed, 25 Jun 2025 21:06:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>NETL Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/netl/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Energy Secretary Chris Wright visits NETL</title>
		<link>https://www.dominionpost.com/2025/06/25/u-s-energy-secretary-chris-wright-visits-netl/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 21:06:26 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[National Energy Technology Laboratory]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[One Big Beautiful Bill]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=540768</guid>

					<description><![CDATA[<p>dbeard@dominionpost.com MORGANTOWN – U.S. Energy Secretary Chris Wright toured the National Energy Technology Laboratory Morgantown campus on Tuesday, as part of his ongoing tour of all 17 Department of Energy [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/06/25/u-s-energy-secretary-chris-wright-visits-netl/">U.S. Energy Secretary Chris Wright visits NETL</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Capito addresses job cuts at NIOSH, NETL during call with West Virginia reporters</title>
		<link>https://www.dominionpost.com/2025/04/03/capito-addresses-job-cuts-at-niosh-netl-during-call-with-west-virginia-reporters/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 16:51:12 +0000</pubDate>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[RFK Jr.]]></category>
		<category><![CDATA[Shelley Moore Capito]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=534718</guid>

					<description><![CDATA[<p>dbeard@dominionpost.com MORGANTOWN – Sen. Shelley Moore Capito fielded some questions during her Thursday briefing with West Virginia reporters on this week&#8217;s job cuts at the Morgantown NIOSH office, and the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/04/03/capito-addresses-job-cuts-at-niosh-netl-during-call-with-west-virginia-reporters/">Capito addresses job cuts at NIOSH, NETL during call with West Virginia reporters</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DOGE removes Parkersburg office from closure list; a NETL contract ripple in Morgantown</title>
		<link>https://www.dominionpost.com/2025/03/21/doge-removes-parkersburg-office-from-closure-list-a-netl-contract-ripple-in-morgantown/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 21:19:46 +0000</pubDate>
				<category><![CDATA[U.S. President]]></category>
		<category><![CDATA[DOGE]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[NETL]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=533582</guid>

					<description><![CDATA[<p>MORGANTOWN – A federal building lease canceled by DOE in Parkersburg appears to be un-canceled. And Morgantown sees a tiny ripple among $20 billion in DOGE contract cancellations. On the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/03/21/doge-removes-parkersburg-office-from-closure-list-a-netl-contract-ripple-in-morgantown/">DOGE removes Parkersburg office from closure list; a NETL contract ripple in Morgantown</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NETL draws visitors from across the globe to see its advanced power research and SuperLab 2.0 demonstration</title>
		<link>https://www.dominionpost.com/2024/09/19/metl-draws-visitors-from-across-the-globe-to-see-its-advanced-power-research-and-superlab-2-0-demonstration/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 22:08:29 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[alternative power fuels]]></category>
		<category><![CDATA[National Energy Technology Laboratory]]></category>
		<category><![CDATA[NETL]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=357716</guid>

					<description><![CDATA[<p>MORGANTOWN – Energy experts from industry and academia, from across the nation and around the world gathered Thursday at the National Energy Technology Laboratory to get a glimpse at NETL&#8217;s [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/09/19/metl-draws-visitors-from-across-the-globe-to-see-its-advanced-power-research-and-superlab-2-0-demonstration/">NETL draws visitors from across the globe to see its advanced power research and SuperLab 2.0 demonstration</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NETL&#8217;s Direct Air Capture Center will help industry and researchers test best ways to draw CO2 from the atmosphere</title>
		<link>https://www.dominionpost.com/2024/06/16/netls-direct-air-capture-center-will-help-industry-and-researchers-test-best-ways-to-draw-co2-from-the-atmosphere/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Sun, 16 Jun 2024 05:37:38 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[net-zero CO2 emissions]]></category>
		<category><![CDATA[NETL]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=343468</guid>

					<description><![CDATA[<p>PITTSBURGH – We&#8217;re familiar with the idea of reducing carbon dioxide emissions form power plants and factories. But reaching the federal government&#8217;s goal of net-zero CO2 emissions by 2050 requires [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/06/16/netls-direct-air-capture-center-will-help-industry-and-researchers-test-best-ways-to-draw-co2-from-the-atmosphere/">NETL&#8217;s Direct Air Capture Center will help industry and researchers test best ways to draw CO2 from the atmosphere</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NETL leads team of nine national labs to accelerate critical minerals and materials supply chain</title>
		<link>https://www.dominionpost.com/2024/05/11/netl-leads-team-of-nine-national-labs-to-accelerate-critical-minerals-and-materials-supply-chain/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 11 May 2024 21:52:54 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[critical minerals]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=337318</guid>

					<description><![CDATA[<p>MORGANTOWN – Critical minerals and materials are a key element of everyone&#8217;s everyday technology – cell phones, TVs, cars and far more – and the National Energy Technology Laboratory is [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/05/11/netl-leads-team-of-nine-national-labs-to-accelerate-critical-minerals-and-materials-supply-chain/">NETL leads team of nine national labs to accelerate critical minerals and materials supply chain</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mon Power holds kickoff gathering for its Fort Martin solar site</title>
		<link>https://www.dominionpost.com/2024/01/04/mon-power-holds-kickoff-gathering-for-its-fort-martin-solar-site/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 22:30:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FirstEnergy]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[solar energy]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=317473</guid>

					<description><![CDATA[<p>MORGANTOWN – Local political and business leaders gathered at Mon Power&#8217;s Fort Martin solar power site Thursday afternoon for a kickoff celebration and “flip the switch” day, as the company [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/01/04/mon-power-holds-kickoff-gathering-for-its-fort-martin-solar-site/">Mon Power holds kickoff gathering for its Fort Martin solar site</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NETL personnel participate in Pittsburgh-based Electric Power Transformation Symposium</title>
		<link>https://www.dominionpost.com/2023/10/03/netl-personnel-participate-in-pittsburgh-based-electric-power-transformation-symposium/</link>
		
		<dc:creator><![CDATA[Submitted to The Dominion Post]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 16:05:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Electric Power Transformation]]></category>
		<category><![CDATA[MEGA Symposium]]></category>
		<category><![CDATA[NETL]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=304538</guid>

					<description><![CDATA[<p>NETL personnel played key roles in Electric Power Transformation: 2023 MEGA Symposium — a national event focused on the transition of the energy generation industry to cleaner and climate resilient [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/10/03/netl-personnel-participate-in-pittsburgh-based-electric-power-transformation-symposium/">NETL personnel participate in Pittsburgh-based Electric Power Transformation Symposium</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NETL team converts CO2 into acetate: Project can reduce greenhouse gas while supplying useful commercial raw material</title>
		<link>https://www.dominionpost.com/2023/08/27/netl-team-converts-co2-into-acetate-project-can-reduce-greenhouse-gas-while-supplying-useful-commercial-raw-material/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Sun, 27 Aug 2023 04:33:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[acetate]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[National Energy Technology Laboratory]]></category>
		<category><![CDATA[NETL]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=299797</guid>

					<description><![CDATA[<p>PITTSBURGH – As greenhouse gas and global warming worries continue around the world, a three-person team of researchers at the National Energy Technology Laboratory have found a means to turn [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/08/27/netl-team-converts-co2-into-acetate-project-can-reduce-greenhouse-gas-while-supplying-useful-commercial-raw-material/">NETL team converts CO2 into acetate: Project can reduce greenhouse gas while supplying useful commercial raw material</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New NETL database helps plan routes for carbon capture and storage pipelines</title>
		<link>https://www.dominionpost.com/2023/06/06/new-netl-database-helps-plan-routes-for-carbon-capture-and-storage-pipelines/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 06 Jun 2023 22:00:00 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon capture and sequestration]]></category>
		<category><![CDATA[NETL]]></category>
		<category><![CDATA[pipeline]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=291068</guid>

					<description><![CDATA[<p>MORGANTOWN – A crucial step in carbon capture and storage is getting the carbon dioxide from where it&#8217;s produced to where it&#8217;s going to be stored. The National Energy Technology [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2023/06/06/new-netl-database-helps-plan-routes-for-carbon-capture-and-storage-pipelines/">New NETL database helps plan routes for carbon capture and storage pipelines</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
