<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>net metering Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/net-metering/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/net-metering/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Fri, 18 Jul 2025 19:30:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>net metering Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/net-metering/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mon Power, Potomac Edison see steady rise in solar net-metering customers</title>
		<link>https://www.dominionpost.com/2025/07/18/mon-power-potomac-edison-see-steady-rise-in-solar-net-metering-customers/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 19:30:11 +0000</pubDate>
				<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=542101</guid>

					<description><![CDATA[<p>dbeard@dominionpost.com MORGANTOWN – FirstEnergy sisters Mon Power and Potomac Edison have seen substantial growth in new net-metering customers during the past year – 30% and 32% respectively. The companies jointly [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/07/18/mon-power-potomac-edison-see-steady-rise-in-solar-net-metering-customers/">Mon Power, Potomac Edison see steady rise in solar net-metering customers</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Appalachian Power, Wheeling Power see solar net-metering customer growth</title>
		<link>https://www.dominionpost.com/2024/08/16/appalachian-power-wheeling-powe-see-solar-net-metering-customer-growth/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 18:29:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[APCo]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[Wheeling Power]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=352270</guid>

					<description><![CDATA[<p>MORGANTOWN – We recently reported on the significant growth of net-metering customers for FirstEnergy&#8217;s West Virginia sisters Mon Power and Potomac Edison. AEP&#8217;s West Virginia sisters Appalachian Power (APCo) and [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/08/16/appalachian-power-wheeling-powe-see-solar-net-metering-customer-growth/">Appalachian Power, Wheeling Power see solar net-metering customer growth</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mon Power sees solar net-metering customers grow by 50% since 2021</title>
		<link>https://www.dominionpost.com/2024/08/05/mon-power-sees-solar-net-metering-customers-grow-by-50-since-2021/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 20:32:29 +0000</pubDate>
				<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[APCo]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[Wheeling Power]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=350579</guid>

					<description><![CDATA[<p>MORGANTOWN — While the number of net-metering customers remains a minute portion of Mon Power&#8217;s customer base, the number of households generating their own power has grown by 50% since [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/08/05/mon-power-sees-solar-net-metering-customers-grow-by-50-since-2021/">Mon Power sees solar net-metering customers grow by 50% since 2021</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coalfield Development Corp. asks PSC to put its net-metering dispute case with APCo on hold; PSC staff further explains its recommendations</title>
		<link>https://www.dominionpost.com/2024/07/19/coalfield-development-corp-asks-psc-to-put-its-net-metering-dispute-case-with-apco-on-hold-psc-staff-further-explains-its-recommendations/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 18:51:28 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[APCo]]></category>
		<category><![CDATA[Coalfield Development Corp.]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[solar credit]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=348175</guid>

					<description><![CDATA[<p>MORGANTOWN – A net-metering dispute between Coalfield Development Corp. and Appalachian Power Co. – a dispute that parties involved say could affect future net-metering projects across the state – took [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/07/19/coalfield-development-corp-asks-psc-to-put-its-net-metering-dispute-case-with-apco-on-hold-psc-staff-further-explains-its-recommendations/">Coalfield Development Corp. asks PSC to put its net-metering dispute case with APCo on hold; PSC staff further explains its recommendations</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSC staff tells PSC that Coalfield Development Corp. net-metering setup isn&#8217;t net metering, in complaint against APCo</title>
		<link>https://www.dominionpost.com/2024/06/25/psc-staff-tells-psc-that-coalfield-development-corp-net-metering-setup-isnt-net-metering-in-complaint-against-apco/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 20:56:36 +0000</pubDate>
				<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Appalachian Power]]></category>
		<category><![CDATA[coalfield development]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=344849</guid>

					<description><![CDATA[<p>MORGANTOWN – Public Service Commission staff has issued a final recommendation to the PSC in what many believe will affect future net-metering projects across the state. Staff said the solar [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/06/25/psc-staff-tells-psc-that-coalfield-development-corp-net-metering-setup-isnt-net-metering-in-complaint-against-apco/">PSC staff tells PSC that Coalfield Development Corp. net-metering setup isn&#8217;t net metering, in complaint against APCo</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSC staff ponder net-metering dispute that could affect solar projects across West Virginia</title>
		<link>https://www.dominionpost.com/2024/04/27/psc-staff-ponder-net-metering-dispute-that-could-affect-solar-projects-across-west-virginia/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 27 Apr 2024 14:34:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[APCo]]></category>
		<category><![CDATA[Appalachian Power]]></category>
		<category><![CDATA[Coalfield Development Corp.]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=334436</guid>

					<description><![CDATA[<p>MORGANTOWN – State Public Service Commission staff are puzzling over a complaint filed by the Coalfield Development Corp. that they say could affect the future of solar power across the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/04/27/psc-staff-ponder-net-metering-dispute-that-could-affect-solar-projects-across-west-virginia/">PSC staff ponder net-metering dispute that could affect solar projects across West Virginia</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PSC approves reduced Mon Power/Potomac Edison base-rate hike, compromise net-metering credit achieved in settlements</title>
		<link>https://www.dominionpost.com/2024/03/27/psc-approves-reduced-mon-power-potomac-edison-base-rate-hike-compromise-net-metering-credit-achieved-in-settlements/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 19:09:23 +0000</pubDate>
				<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[solar customers]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=329873</guid>

					<description><![CDATA[<p>MORGANTOWN — The state Public Service Commission has approved a pair of settlements in Mon Power&#8217;s and Potomac Edison&#8217;s base rate case, which included a reduced net-metering credit for home [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/03/27/psc-approves-reduced-mon-power-potomac-edison-base-rate-hike-compromise-net-metering-credit-achieved-in-settlements/">PSC approves reduced Mon Power/Potomac Edison base-rate hike, compromise net-metering credit achieved in settlements</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mon Power, Potomac Edison reach settlement in net-metering credit reduction for home solar customers</title>
		<link>https://www.dominionpost.com/2024/02/16/mon-power-potomac-edison-reach-settlement-in-net-metering-credit-reduction-for-home-solar-customers/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 17 Feb 2024 00:16:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[solar credit]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=323522</guid>

					<description><![CDATA[<p>MORGANTOWN – Mon Power and Potomac Edison have reached a settlement with the various parties involved in the companies&#8217; proposal to the Public Service Commission to reduce the net-metering rate [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/02/16/mon-power-potomac-edison-reach-settlement-in-net-metering-credit-reduction-for-home-solar-customers/">Mon Power, Potomac Edison reach settlement in net-metering credit reduction for home solar customers</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feb. 11 letters to the editor</title>
		<link>https://www.dominionpost.com/2024/02/10/feb-11-letters-to-the-editor/</link>
		
		<dc:creator><![CDATA[Submitted to The Dominion Post]]></dc:creator>
		<pubDate>Sun, 11 Feb 2024 04:04:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[harmony grove interchange]]></category>
		<category><![CDATA[I-79 Exit 155 upgrades]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[reproductive health care]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[vehicle accidents]]></category>
		<category><![CDATA[women&#039;s rights]]></category>
		<category><![CDATA[WV Legislature]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=322303</guid>

					<description><![CDATA[<p>Lawmakers can do more to protect women I fail to understand how our Legislature continues to get it so wrong! &#160; The women of West Virginia should be protected from [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/02/10/feb-11-letters-to-the-editor/">Feb. 11 letters to the editor</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mon Power, Potomac Edison reach settlement in base rate case, await PSC approval; net metering credit still in question</title>
		<link>https://www.dominionpost.com/2024/01/23/mon-power-potomac-edison-reach-settlement-in-base-rate-case-await-psc-approval-net-metering-credit-still-in-question/</link>
		
		<dc:creator><![CDATA[David Beard/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 23 Jan 2024 20:44:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Mon Power]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[Potomac Edison Co.]]></category>
		<category><![CDATA[WV PSC]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=319937</guid>

					<description><![CDATA[<p>MORGANTOWN — Mon Power, Potomac Edison and the various parties involved in the companies&#8217; base-rate increase case have filed a proposed settlement with the Public Service Commission and await the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/01/23/mon-power-potomac-edison-reach-settlement-in-base-rate-case-await-psc-approval-net-metering-credit-still-in-question/">Mon Power, Potomac Edison reach settlement in base rate case, await PSC approval; net metering credit still in question</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
