<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monongalia County Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/monongalia-county/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/monongalia-county/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Tue, 12 May 2026 00:02:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>Monongalia County Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/monongalia-county/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Late surge in county, state pushes early voting turnout beyond 2022 primary</title>
		<link>https://www.dominionpost.com/2026/05/12/late-surge-in-county-state-pushes-early-voting-turnout-beyond-2022-primary/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 12 May 2026 04:29:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2026 Primary election]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election turnout]]></category>
		<category><![CDATA[kris warner]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=564325</guid>

					<description><![CDATA[<p>MORGANTOWN – With a big final day turnout, Monongalia County ended up with 4,609 ballots cast during early voting ahead of today’s primary election, surpassing early voting turnout totals in [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2026/05/12/late-surge-in-county-state-pushes-early-voting-turnout-beyond-2022-primary/">Late surge in county, state pushes early voting turnout beyond 2022 primary</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>County looking at municipalities, WVU as jail costs continue to soar</title>
		<link>https://www.dominionpost.com/2026/05/09/county-looking-at-municipalities-wvu-as-jail-costs-continue-to-soar/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 09 May 2026 04:35:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Granville]]></category>
		<category><![CDATA[jail bill]]></category>
		<category><![CDATA[jail costs]]></category>
		<category><![CDATA[jail transport]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[North Central Regional Jail]]></category>
		<category><![CDATA[Star CIty]]></category>
		<category><![CDATA[Todd Forbes]]></category>
		<category><![CDATA[Tom Bloom]]></category>
		<category><![CDATA[westover]]></category>
		<category><![CDATA[wvu]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=564135</guid>

					<description><![CDATA[<p>MORGANTOWN – At noon Friday, the cost of an Uber ride from Morgantown to the North Central Regional Jail in Doddridge County was $107. That’s more than three times what [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2026/05/09/county-looking-at-municipalities-wvu-as-jail-costs-continue-to-soar/">County looking at municipalities, WVU as jail costs continue to soar</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First four days of early voting draw 1,260</title>
		<link>https://www.dominionpost.com/2026/05/05/first-four-days-of-early-voting-draw-1260/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 05 May 2026 04:20:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2026 Primary election]]></category>
		<category><![CDATA[carye blaney]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=563759</guid>

					<description><![CDATA[<p>Through the first four days of early voting, 1,260 Monongalia County residents made it to the polls. The daily totals through Saturday provided by Monongalia County Clerk Carye Blaney were: [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2026/05/05/first-four-days-of-early-voting-draw-1260/">First four days of early voting draw 1,260</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Pushing the panic button&#8217;: County jail cost projections $1 million over budget</title>
		<link>https://www.dominionpost.com/2026/05/02/pushing-the-panic-button-county-jail-cost-projections-1-million-over-budget/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 02 May 2026 04:36:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[county jail bill]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[regional jails]]></category>
		<category><![CDATA[Sean Sikora]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=563579</guid>

					<description><![CDATA[<p>MORGANTOWN – “We’re pushing the panic button,” Monongalia County Commissioner Sean Sikora said. “We have to get a handle on this.” The comments came in response to recent projections indicating [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2026/05/02/pushing-the-panic-button-county-jail-cost-projections-1-million-over-budget/">&#8216;Pushing the panic button&#8217;: County jail cost projections $1 million over budget</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report: WVU, WVU Hospitals have $14.3 billion impact on state</title>
		<link>https://www.dominionpost.com/2026/01/26/report-wvu-wvu-hospitals-have-14-3-billion-impact-on-state/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 22:25:35 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[financial impact]]></category>
		<category><![CDATA[Michael Benson]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Patrick Morrisey]]></category>
		<category><![CDATA[Shelley Moore Capito]]></category>
		<category><![CDATA[sUSAN rIDDLE]]></category>
		<category><![CDATA[Tom Bloom]]></category>
		<category><![CDATA[Tripp Umbach]]></category>
		<category><![CDATA[wvu]]></category>
		<category><![CDATA[wvu hospitals]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=555657</guid>

					<description><![CDATA[<p>MORGANTOWN – WVU on Monday released the findings of a comprehensive analysis of the combined economic impact of WVU and WVU Health System on the state of West Virginia and [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2026/01/26/report-wvu-wvu-hospitals-have-14-3-billion-impact-on-state/">Report: WVU, WVU Hospitals have $14.3 billion impact on state</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>County&#8217;s daily rates to utilize regional jail going up significantly in 2026</title>
		<link>https://www.dominionpost.com/2025/12/10/countys-daily-rates-to-utilize-regional-jail-going-up-significantly-in-2026/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 22:38:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[jail costs]]></category>
		<category><![CDATA[jeff arnett]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[North Central Regional Jail]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=552183</guid>

					<description><![CDATA[<p>MORGANTOWN – The West Virginia Department of Homeland Security’s Division of Administrative Services has informed the Monongalia County Commission that the cost of housing arrestees in the North Central Regional [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/12/10/countys-daily-rates-to-utilize-regional-jail-going-up-significantly-in-2026/">County&#8217;s daily rates to utilize regional jail going up significantly in 2026</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anderson Excavating to clear 75 miles of roads through pilot program</title>
		<link>https://www.dominionpost.com/2025/12/03/anderson-excavating-to-clear-75-miles-of-roads-through-pilot-program/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 22:16:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[anderson excavating]]></category>
		<category><![CDATA[doh]]></category>
		<category><![CDATA[Earl Gaskins]]></category>
		<category><![CDATA[HB2960]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[pilot program]]></category>
		<category><![CDATA[Preston County]]></category>
		<category><![CDATA[snow removal & ice control]]></category>
		<category><![CDATA[SRIC]]></category>
		<category><![CDATA[West Virginia Division of Highways District 4]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=551630</guid>

					<description><![CDATA[<p>MORGANTOWN – West Virginia Division of Highways District 4 Manager Earl Gaskins said Anderson Excavating is gearing up to begin clearing about 75 miles of Monongalia County roads this winter. [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/12/03/anderson-excavating-to-clear-75-miles-of-roads-through-pilot-program/">Anderson Excavating to clear 75 miles of roads through pilot program</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Commission hears pitch on license plate recognition cameras</title>
		<link>https://www.dominionpost.com/2025/11/05/commission-hears-pitch-on-license-plate-recognition-cameras/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 22:35:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Flock Safety]]></category>
		<category><![CDATA[jim smith]]></category>
		<category><![CDATA[Josh Ward]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[license plate recognition cameras]]></category>
		<category><![CDATA[MECCA 911]]></category>
		<category><![CDATA[Mon Metro Drug Task Force]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[Monongalia County Sheriff]]></category>
		<category><![CDATA[Todd Forbes]]></category>
		<category><![CDATA[Tom Bloom]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=549480</guid>

					<description><![CDATA[<p>MORGANTOWN – It all started with a trip to Lowe’s. Working a series of local thefts at the national home improvement chain, officers with the Monongalia County Sheriff’s Department were [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/11/05/commission-hears-pitch-on-license-plate-recognition-cameras/">Commission hears pitch on license plate recognition cameras</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NextEra picks MARL path through Mon, Preston counties</title>
		<link>https://www.dominionpost.com/2025/09/26/mon-preston-counties-in-the-path-of-nexteras-preferred-marl-route/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 19:11:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Kaitlin McCormick]]></category>
		<category><![CDATA[MARL]]></category>
		<category><![CDATA[MidAtlantic Resiliency Link]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[NextEra Energy Transmission]]></category>
		<category><![CDATA[Preston County]]></category>
		<category><![CDATA[transmission lines]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=546513</guid>

					<description><![CDATA[<p>MORGANTOWN &#8212; Two segments in Monongalia County and the entire width of northern Preston County are included in NextEra Energy Transmission’s preferred route for its MidAtlantic Resiliency Link transmission project. [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/09/26/mon-preston-counties-in-the-path-of-nexteras-preferred-marl-route/">NextEra picks MARL path through Mon, Preston counties</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Morgantown opioid allocation a fraction of state&#8217;s other cities</title>
		<link>https://www.dominionpost.com/2025/08/16/morgantown-opioid-allocation-a-fraction-of-states-other-cities/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Sat, 16 Aug 2025 12:59:18 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Brad Riffee]]></category>
		<category><![CDATA[direct allocation]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Monongalia County]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[opioid settlement funds]]></category>
		<category><![CDATA[Paul Farrell Jr]]></category>
		<category><![CDATA[West Virginia attorney general]]></category>
		<category><![CDATA[West Virginia First Foundation]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=543784</guid>

					<description><![CDATA[<p>MORGANTOWN &#8212; Would it surprise you to learn that the city of Charleston – a city of 48,864 people per the 2020 Census – will receive around 46 times more [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/08/16/morgantown-opioid-allocation-a-fraction-of-states-other-cities/">Morgantown opioid allocation a fraction of state&#8217;s other cities</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
