<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>migration Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/migration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/migration/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Fri, 14 Jul 2023 20:44:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>migration Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/migration/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Americans are moving to other states as they sort by ideology</title>
		<link>https://www.dominionpost.com/americans-are-moving-to-other-states-as-they-sort-by-ideology/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Sat, 15 Jul 2023 03:04:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[political division]]></category>
		<category><![CDATA[political polarization]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=295131</guid>

					<description><![CDATA[<p>The “Harry Potter” books famously feature a sorting hat, a magical way of determining in which house Hogwarts students truly belong: Gryffindor? Slytherin? &#160; Last week, The Associated Press reported [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/americans-are-moving-to-other-states-as-they-sort-by-ideology/">Americans are moving to other states as they sort by ideology</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From blue to red: Americans vote with their U-Hauls</title>
		<link>https://www.dominionpost.com/from-blue-to-red-americans-vote-with-their-u-hauls/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 04:15:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[blue states]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[high taxes]]></category>
		<category><![CDATA[low taxes]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[red states]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=256017</guid>

					<description><![CDATA[<p>New Census Bureau numbers released last week reveal an unmistakable trend: High-tax blue states are losing residents to low-tax red states. Are elected officials listening? Each year, U.S. Census officials [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/from-blue-to-red-americans-vote-with-their-u-hauls/">From blue to red: Americans vote with their U-Hauls</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A silver lining to West Virginia’s dark census cloud</title>
		<link>https://www.dominionpost.com/a-silver-lining-to-west-virginias-dark-census-cloud/</link>
		
		<dc:creator><![CDATA[Hoppy Kercheval, WVMetroNews.com]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 04:00:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2020 census]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[migration]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=220308</guid>

					<description><![CDATA[<p>The steady population decline has been an ongoing challenge for West Virginia. The number of residents has dropped from a peak of just over 2 million in 1950 to 1,782,959 [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/a-silver-lining-to-west-virginias-dark-census-cloud/">A silver lining to West Virginia’s dark census cloud</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More Americans should leave home</title>
		<link>https://www.dominionpost.com/more-americans-should-leave-home/</link>
		
		<dc:creator><![CDATA[Syndicated Columnist]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 02:15:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[realty]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=186186</guid>

					<description><![CDATA[<p>by Joel Kotkin America has been lazily divided by pundits into red and blue states, as if there weren’t constant movement of people between them. Fortunately, reality is a lot [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/more-americans-should-leave-home/">More Americans should leave home</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
