<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>election day Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/election-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/election-day/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Mon, 28 Apr 2025 22:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>election day Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/election-day/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A total of 716 ballots cast early heading into Election Day</title>
		<link>https://www.dominionpost.com/2025/04/28/a-total-of-716-ballots-cast-early-heading-into-election-day/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 22:01:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[camping ban]]></category>
		<category><![CDATA[charter change]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[municipal election]]></category>
		<category><![CDATA[polling locations]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=536729</guid>

					<description><![CDATA[<p>MORGANTOWN &#8211; Just over 31% of Morgantown’s early voters cast their ballots on the final day. All told, just over 5% of the city’s registered voters took advantage of early [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/04/28/a-total-of-716-ballots-cast-early-heading-into-election-day/">A total of 716 ballots cast early heading into Election Day</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nearly 42,000 ballots cast as Mon County turnout tops 64%</title>
		<link>https://www.dominionpost.com/2024/11/12/nearly-42000-ballots-cast-as-mon-county-turnout-tops-64/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 23:48:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carye blaney]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election 2024]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[general election 2024]]></category>
		<category><![CDATA[voter turnout]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=523023</guid>

					<description><![CDATA[<p>MORGANTOWN &#8212; Just going by the percentages, you’d have to go back 20 years, to 2004, to find a higher turnout in Monongalia County than the recently completed 2024 election.  [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/11/12/nearly-42000-ballots-cast-as-mon-county-turnout-tops-64/">Nearly 42,000 ballots cast as Mon County turnout tops 64%</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>County heading into Election Day with record turnout</title>
		<link>https://www.dominionpost.com/2024/11/04/county-heading-into-election-day-with-record-turnout/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 04:01:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carye blaney]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election 2024]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[polling locations]]></category>
		<category><![CDATA[voter turnout]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=522244</guid>

					<description><![CDATA[<p>It’s Election Day in America. At long last. More than two dozen polling locations across Monongalia County will be open from 6:30 a.m. &#8211; 7:30 p.m. today as the county’s [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/11/04/county-heading-into-election-day-with-record-turnout/">County heading into Election Day with record turnout</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Early voting starts slow, finishes strong heading into Election Day</title>
		<link>https://www.dominionpost.com/2024/05/13/early-voting-starts-slow-finishes-strong-heading-into-election-day/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 13 May 2024 18:11:16 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2024 primary]]></category>
		<category><![CDATA[carye blaney]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Monongalia County clerk]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=337580</guid>

					<description><![CDATA[<p>MORGANTOWN — About a third of the 6,244 early votes cast in Monongalia County came on days nine (959) and 10 (1,099) of the 10-day early voting period.  Despite the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2024/05/13/early-voting-starts-slow-finishes-strong-heading-into-election-day/">Early voting starts slow, finishes strong heading into Election Day</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Everything to know for Election Day</title>
		<link>https://www.dominionpost.com/2022/11/05/everything-to-know-for-election-day/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 03:05:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[election 2022]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[in-person voting]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=249372</guid>

					<description><![CDATA[<p>Election Day is just two days away, and if you didn’t go to early voting, we hope you’re preparing to hit the polls on Tuesday. To help you get ready, [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2022/11/05/everything-to-know-for-election-day/">Everything to know for Election Day</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Westover VFW removed as early voting site, polling location</title>
		<link>https://www.dominionpost.com/2022/10/05/westover-vfw-removed-as-early-voting-site-polling-location/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 18:40:31 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[early voting location]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[polling location]]></category>
		<category><![CDATA[westover vfw]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=245762</guid>

					<description><![CDATA[<p>MORGANTOWN — The Monongalia County Commission on Wednesday approved an emergency polling location change, removing Westover VFW Post 9916 as both an Election Day polling location and an early voting [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2022/10/05/westover-vfw-removed-as-early-voting-site-polling-location/">Westover VFW removed as early voting site, polling location</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
