<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>charter change Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/charter-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/charter-change/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Mon, 20 Oct 2025 23:50:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>charter change Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/charter-change/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Morgantown wants clarification on election move scenarios</title>
		<link>https://www.dominionpost.com/2025/10/20/morgantown-wants-clarification-on-election-move-scenarios/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 23:50:11 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[charter change]]></category>
		<category><![CDATA[city charter]]></category>
		<category><![CDATA[legislative priorities]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[municipal election]]></category>
		<category><![CDATA[Senate Bill 50]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=548173</guid>

					<description><![CDATA[<p>MORGANTOWN – The city of Morgantown would like the West Virginia Legislature to provide some additional guidance regarding its election alignment mandate. Senate Bill 50 – passed during the most [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/10/20/morgantown-wants-clarification-on-election-move-scenarios/">Morgantown wants clarification on election move scenarios</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Has Morgantown conducted its last standalone election?</title>
		<link>https://www.dominionpost.com/2025/04/30/has-morgantown-conducted-its-last-standalone-election/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 21:05:42 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Bill Kawecki]]></category>
		<category><![CDATA[charter change]]></category>
		<category><![CDATA[city election]]></category>
		<category><![CDATA[county ballot]]></category>
		<category><![CDATA[Danielle Trumble]]></category>
		<category><![CDATA[jodi hollingshead]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[municipal election]]></category>
		<category><![CDATA[West Virginia Legislature]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=536885</guid>

					<description><![CDATA[<p>MORGANTOWN — The current iteration of the Morgantown City Charter was approved April 29, 1977. Among the municipal powers and responsibilities outlined in the document are details explaining exactly when [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/04/30/has-morgantown-conducted-its-last-standalone-election/">Has Morgantown conducted its last standalone election?</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Voters support camping ban, pick Downs in 6th Ward</title>
		<link>https://www.dominionpost.com/2025/04/29/voters-support-camping-ban-pick-downs-in-6th-ward/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 02:15:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[camping ban]]></category>
		<category><![CDATA[charter change]]></category>
		<category><![CDATA[city election]]></category>
		<category><![CDATA[city manager residency requirement]]></category>
		<category><![CDATA[jenny selin]]></category>
		<category><![CDATA[jodi hollingshead]]></category>
		<category><![CDATA[mark downs]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[Stephanie Hunt]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=536786</guid>

					<description><![CDATA[<p>MORGANTOWN &#8211; After more than 300 days of debate, the votes are in. The camping ban stays. By a 78-vote margin, Morgantown’s voters supported implementation of the camping ban ordinance [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/04/29/voters-support-camping-ban-pick-downs-in-6th-ward/">Voters support camping ban, pick Downs in 6th Ward</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A total of 716 ballots cast early heading into Election Day</title>
		<link>https://www.dominionpost.com/2025/04/28/a-total-of-716-ballots-cast-early-heading-into-election-day/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 22:01:58 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[camping ban]]></category>
		<category><![CDATA[charter change]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[municipal election]]></category>
		<category><![CDATA[polling locations]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=536729</guid>

					<description><![CDATA[<p>MORGANTOWN &#8211; Just over 31% of Morgantown’s early voters cast their ballots on the final day. All told, just over 5% of the city’s registered voters took advantage of early [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2025/04/28/a-total-of-716-ballots-cast-early-heading-into-election-day/">A total of 716 ballots cast early heading into Election Day</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
