<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2027 fiscal year Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/2027-fiscal-year/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/2027-fiscal-year/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Fri, 10 Apr 2026 13:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>2027 fiscal year Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/2027-fiscal-year/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BOPARC approves $9 million budget, reflecting use of sales tax reserves</title>
		<link>https://www.dominionpost.com/boparc-approves-9-million-budget-reflecting-use-of-sales-tax-reserves/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 01:10:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2027 fiscal year]]></category>
		<category><![CDATA[boparc]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Greg Travinski]]></category>
		<category><![CDATA[parks and trails levy]]></category>
		<category><![CDATA[sales tax]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=561912</guid>

					<description><![CDATA[<p>MORGANTOWN – Morgantown’s Board of Parks and Recreation on Wednesday approved a $9,036,993 budget for the upcoming 2027 fiscal year. That number represents a significant reduction over the previous three [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/boparc-approves-9-million-budget-reflecting-use-of-sales-tax-reserves/">BOPARC approves $9 million budget, reflecting use of sales tax reserves</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Commission approves $44 million spending plan for Fiscal Year 2027</title>
		<link>https://www.dominionpost.com/commission-approves-44-million-spending-plan-for-fiscal-year-2027/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 21:20:11 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2027 fiscal year]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[jeff arnett]]></category>
		<category><![CDATA[Monongalia County Commission]]></category>
		<category><![CDATA[Sean Sikora]]></category>
		<category><![CDATA[Tom Bloom]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=560703</guid>

					<description><![CDATA[<p>MORGANTOWN – The Monongalia County Commission on Wednesday approved a $44,011,156 county budget for the 2027 fiscal year beginning July 1. That number represents a decrease of about 2.3% from [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/commission-approves-44-million-spending-plan-for-fiscal-year-2027/">Commission approves $44 million spending plan for Fiscal Year 2027</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More with less: City looking to dial back expenses in FY 2027 budget</title>
		<link>https://www.dominionpost.com/more-with-less-city-looking-to-dial-back-expenses-in-fy-2027-budget/</link>
		
		<dc:creator><![CDATA[Ben Conley/ The Dominion Post]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 07:34:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2027 fiscal year]]></category>
		<category><![CDATA[Danielle Trumble]]></category>
		<category><![CDATA[Jamie Miller]]></category>
		<category><![CDATA[morgantown]]></category>
		<category><![CDATA[Morgantown City Council]]></category>
		<category><![CDATA[municipal budgets]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=558075</guid>

					<description><![CDATA[<p>MORGANTOWN – Flat or declining revenues, rising costs and increased operating pressures. That, in short, is the fiscal reality facing the city of Morgantown as it prepares to adopt its [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/more-with-less-city-looking-to-dial-back-expenses-in-fy-2027-budget/">More with less: City looking to dial back expenses in FY 2027 budget</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
