<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020 primary Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/2020-primary/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/2020-primary/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Sat, 27 Jun 2020 20:16:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>2020 primary Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/2020-primary/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cindy Scott to be sworn in on 17th Judicial Circuit</title>
		<link>https://www.dominionpost.com/2020/06/27/cindy-scott-to-be-sworn-in-on-17th-judicial-circuit/</link>
		
		<dc:creator><![CDATA[William Dean, The Dominion Post]]></dc:creator>
		<pubDate>Sat, 27 Jun 2020 20:16:02 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[17th judicial circuit]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[cindy scott]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=155968</guid>

					<description><![CDATA[<p>Monongalia County resident Cindy Scott will be sworn in as the newest member of the 17th Judicial Circuit on Monday after winning the June 9 election. Scott couldn’t take office [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/27/cindy-scott-to-be-sworn-in-on-17th-judicial-circuit/">Cindy Scott to be sworn in on 17th Judicial Circuit</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preston County Commissioners certify results of June 9 primary</title>
		<link>https://www.dominionpost.com/2020/06/24/preston-county-commissioners-certify-results-of-june-9-primary/</link>
		
		<dc:creator><![CDATA[Kathy Plum, The Dominion Post]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 22:56:06 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=155713</guid>

					<description><![CDATA[<p>KINGWOOD — Preston County Commissioners certified the results of the June 9 primary Wednesday. No one requested any recounts in the election. Final tallies showed 9,311 voters, or 47.85%, voted [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/24/preston-county-commissioners-certify-results-of-june-9-primary/">Preston County Commissioners certify results of June 9 primary</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preston finishes canvass</title>
		<link>https://www.dominionpost.com/2020/06/17/preston-finishes-canvass/</link>
		
		<dc:creator><![CDATA[Kathy Plum, The Dominion Post]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 19:39:04 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Preston County]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154936</guid>

					<description><![CDATA[<p>KINGWOOD — Preston County completed its canvass Wednesday with no changes in the overall winners. The final tally of 9,311 ballots cast equated to a 47.85% voter turnout for the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/17/preston-finishes-canvass/">Preston finishes canvass</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paul &#8216;Moe&#8217; Pritt wins Republican nominee for sheriff of Preston County</title>
		<link>https://www.dominionpost.com/2020/06/10/paul-moe-pritt-wins-republican-nominee-for-sheriff-of-preston-county/</link>
		
		<dc:creator><![CDATA[Jeniffer Graham/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 20:34:04 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[sheriff nominee]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154305</guid>

					<description><![CDATA[<p>KINGWOOD — Although the votes aren’t final until the canvass is completed, candidates for Preston sheriff took time Wednesday to thank their supporters. Three Republicans and one Democrat vied for [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/paul-moe-pritt-wins-republican-nominee-for-sheriff-of-preston-county/">Paul &#8216;Moe&#8217; Pritt wins Republican nominee for sheriff of Preston County</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preston voter turnout up from May 2018 Primary</title>
		<link>https://www.dominionpost.com/2020/06/10/preston-voter-turnout-up-from-may-2018-primary/</link>
		
		<dc:creator><![CDATA[Kathy Plum, The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 20:29:19 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[voter turnout]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154303</guid>

					<description><![CDATA[<p>KINGWOOD — Preston had an estimated voter turnout of 46.73% Tuesday. And ballots from some of the county’s 19,466 registered voters are still coming in, County Clerk Linda Huggins said [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/preston-voter-turnout-up-from-may-2018-primary/">Preston voter turnout up from May 2018 Primary</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sypolt takes Preston magistrate seat</title>
		<link>https://www.dominionpost.com/2020/06/10/sypolt-takes-magistrate-seat/</link>
		
		<dc:creator><![CDATA[Kathy Plum, The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 13:37:50 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[election]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154272</guid>

					<description><![CDATA[<p>KINGWOOD — With all 28 precincts reporting, unofficial results showed Rhonda Sypolt taking a seat at the magistrate bench in Preston County. The retirement of Magistrate Eugene Jenkins at the [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/sypolt-takes-magistrate-seat/">Sypolt takes Preston magistrate seat</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A look at statewide races in West Virginia</title>
		<link>https://www.dominionpost.com/2020/06/10/a-look-at-statewide-races-in-west-virginia/</link>
		
		<dc:creator><![CDATA[The Associated Press]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 04:40:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[election 2020]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154263</guid>

					<description><![CDATA[<p>CHARLESTON — Sweating it out on the state’s hottest day of the year, voters on Tuesday were choosing presidential, gubernatorial, U.S. Senate and U.S. House candidates in West Virginia’s Democratic [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/a-look-at-statewide-races-in-west-virginia/">A look at statewide races in West Virginia</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Salango wins Democrat primary for governor</title>
		<link>https://www.dominionpost.com/2020/06/10/salango-wins-democrat-primary-for-governor/</link>
		
		<dc:creator><![CDATA[The Associated Press]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 04:32:05 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election 2020]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Salango]]></category>
		<category><![CDATA[top-2]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154260</guid>

					<description><![CDATA[<p>CHARLESTON — Kanawha County Commissioner Ben Salango won the Democratic nomination for governor of West Virginia on Tuesday, setting up a November showdown with incumbent Republican Gov. Jim Justice. Salango [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/salango-wins-democrat-primary-for-governor/">Salango wins Democrat primary for governor</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Huggins takes only contested seat on Preston BOE</title>
		<link>https://www.dominionpost.com/2020/06/10/huggins-takes-only-contested-seat-on-preston-boe/</link>
		
		<dc:creator><![CDATA[Kathy Plum, The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 04:21:00 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[preston boe]]></category>
		<category><![CDATA[primary election]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154282</guid>

					<description><![CDATA[<p>KINGWOOD — With all 28 precincts reporting, unofficial results Tuesday showed Bruce Huggins winning the only contested seat on the Preston County Board of Education. There were four candidates in [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/huggins-takes-only-contested-seat-on-preston-boe/">Huggins takes only contested seat on Preston BOE</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nancy Walker pulls nearly 44% of Monongalia County Board of Education votes</title>
		<link>https://www.dominionpost.com/2020/06/10/nancy-walker-pulls-nearly-44-of-monongalia-county-board-of-education-votes/</link>
		
		<dc:creator><![CDATA[Jim Bissett/ The Dominion Post]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 04:09:44 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2020 primary]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[election 2020]]></category>
		<category><![CDATA[Micah weglinksi]]></category>
		<category><![CDATA[nancy walker]]></category>
		<category><![CDATA[ron lytle]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=154258</guid>

					<description><![CDATA[<p>Nancy Walker apparently won’t need a note from home to keep her seat on the Monongalia County Board of Education — even if absentee voters gave their good grades early [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/2020/06/10/nancy-walker-pulls-nearly-44-of-monongalia-county-board-of-education-votes/">Nancy Walker pulls nearly 44% of Monongalia County Board of Education votes</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
