<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 year flood Archives - The Dominion Post</title>
	<atom:link href="https://www.dominionpost.com/tag/100-year-flood/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dominionpost.com/tag/100-year-flood/</link>
	<description>Morgantown Area News</description>
	<lastBuildDate>Thu, 12 Aug 2021 00:06:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.dominionpost.com/wp-content/uploads/2020/01/cropped-81287318_3042289439136500_6974497821747576832_n-32x32.png</url>
	<title>100 year flood Archives - The Dominion Post</title>
	<link>https://www.dominionpost.com/tag/100-year-flood/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>To prevent floods, need less concrete and more ‘sponges’</title>
		<link>https://www.dominionpost.com/to-prevent-floods-need-less-concrete-and-more-sponges/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:04:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[100 year flood]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[metropolitan transportation plan]]></category>
		<category><![CDATA[MMMPO]]></category>
		<category><![CDATA[morgantown monongalia metropolitan planning organization]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=203946</guid>

					<description><![CDATA[<p>When MPO Executive Director Bill Austin met with The Dominion Post Editorial Board, he talked about building resiliency into the Metropolitan Transportation Plan. Resiliency is creating infrastructure that lasts, but [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/to-prevent-floods-need-less-concrete-and-more-sponges/">To prevent floods, need less concrete and more ‘sponges’</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting FEMA on board a first step, but can’t be the last</title>
		<link>https://www.dominionpost.com/getting-fema-on-board-a-first-step-but-cant-be-the-last/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 03:02:00 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[100 year flood]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Mon County Commission]]></category>
		<category><![CDATA[MUB]]></category>
		<category><![CDATA[westover]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=203224</guid>

					<description><![CDATA[<p>This past week, the Monongalia County Commission voted to declare a county-wide state of emergency in response to the July 29 floods. It’s a&#160; critical decision, because a state of [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/getting-fema-on-board-a-first-step-but-cant-be-the-last/">Getting FEMA on board a first step, but can’t be the last</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘100-year’ floods don’t wait 99 years to come again</title>
		<link>https://www.dominionpost.com/100-year-floods-dont-wait-99-years-to-come-again/</link>
		
		<dc:creator><![CDATA[Opinion, The Dominion Post]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 03:02:00 +0000</pubDate>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[100 year flood]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[severe weather]]></category>
		<guid isPermaLink="false">https://www.dominionpost.com/?p=199083</guid>

					<description><![CDATA[<p>Torrential downpours Sunday, June 13 left buildings throughout Morgantown flooded, rivers and streams overflowing, and roads under water. People called it a “100-year flood.” Morgantown Utility Board spokesman Chris Dale [&#8230;]</p>
<p>The post <a href="https://www.dominionpost.com/100-year-floods-dont-wait-99-years-to-come-again/">‘100-year’ floods don’t wait 99 years to come again</a> appeared first on <a href="https://www.dominionpost.com">The Dominion Post</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
